Linux 5.14.0-687.51.1.el9_8.x86_64 (37.126.168.184.host.secureserver.net) 	2026-10-30 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     29.98      0.06      2.78      0.20      0.16      0.00      0.14      0.00      0.00     66.67
00:10:01          0     30.21      0.01      2.70      0.20      0.17      0.00      0.13      0.00      0.00     66.58
00:10:01          1     29.75      0.12      2.86      0.21      0.15      0.00      0.15      0.00      0.00     66.76
00:20:02        all     31.18      0.05      2.98      0.22      0.07      0.00      0.13      0.00      0.00     65.37
00:20:02          0     31.58      0.02      3.11      0.20      0.07      0.00      0.12      0.00      0.00     64.90
00:20:02          1     30.78      0.08      2.86      0.24      0.08      0.00      0.13      0.00      0.00     65.84
00:30:01        all     54.28      0.02      4.05      0.22      0.13      0.00      0.21      0.00      0.00     41.09
00:30:01          0     54.56      0.04      4.06      0.24      0.14      0.00      0.22      0.00      0.00     40.74
00:30:01          1     54.00      0.00      4.05      0.19      0.12      0.00      0.21      0.00      0.00     41.43
00:40:00        all     27.27      0.05      2.60      0.62      0.29      0.00      0.13      0.00      0.00     69.05
00:40:00          0     26.95      0.03      2.55      0.62      0.30      0.00      0.12      0.00      0.00     69.43
00:40:00          1     27.58      0.06      2.65      0.62      0.27      0.00      0.14      0.00      0.00     68.67
00:50:01        all     27.79      0.02      2.58      0.44      0.12      0.00      0.13      0.00      0.00     68.91
00:50:01          0     26.88      0.04      2.51      0.45      0.15      0.00      0.12      0.00      0.00     69.86
00:50:01          1     28.70      0.00      2.66      0.44      0.09      0.00      0.15      0.00      0.00     67.96
01:00:00        all     23.40      0.03      2.12      0.26      0.16      0.00      0.12      0.00      0.00     73.92
01:00:00          0     22.85      0.02      2.06      0.22      0.18      0.00      0.11      0.00      0.00     74.57
01:00:00          1     23.94      0.04      2.17      0.30      0.13      0.00      0.14      0.00      0.00     73.27
01:10:01        all     23.07      0.09      2.31      0.29      0.18      0.00      0.13      0.00      0.00     73.94
01:10:01          0     22.77      0.05      2.28      0.26      0.21      0.00      0.10      0.00      0.00     74.34
01:10:01          1     23.38      0.13      2.35      0.31      0.15      0.00      0.15      0.00      0.00     73.53
01:20:01        all     37.04      0.02      3.75      0.28      0.08      0.00      0.19      0.00      0.00     58.63
01:20:01          0     36.56      0.00      3.70      0.28      0.07      0.00      0.18      0.00      0.00     59.20
01:20:01          1     37.52      0.04      3.80      0.28      0.09      0.00      0.20      0.00      0.00     58.06
01:30:01        all     27.63      0.03      2.49      0.19      0.12      0.00      0.13      0.00      0.00     69.42
01:30:01          0     25.74      0.00      2.34      0.17      0.11      0.00      0.12      0.00      0.00     71.53
01:30:01          1     29.53      0.06      2.63      0.21      0.13      0.00      0.14      0.00      0.00     67.30
01:40:01        all     23.49      0.02      2.38      0.40      0.22      0.00      0.13      0.00      0.00     73.35
01:40:01          0     23.28      0.05      2.32      0.32      0.23      0.00      0.12      0.00      0.00     73.68
01:40:01          1     23.71      0.00      2.44      0.47      0.22      0.00      0.14      0.00      0.00     73.02
01:50:02        all     27.84      0.03      2.42      0.26      0.10      0.00      0.15      0.00      0.00     69.21
01:50:02          0     27.62      0.05      2.31      0.25      0.10      0.00      0.13      0.00      0.00     69.53
01:50:02          1     28.06      0.00      2.52      0.27      0.10      0.00      0.17      0.00      0.00     68.88

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     24.11      0.05      2.34      0.57      0.07      0.00      0.12      0.00      0.00     72.74
02:00:00          0     24.60      0.05      2.35      0.60      0.07      0.00      0.11      0.00      0.00     72.22
02:00:00          1     23.62      0.04      2.33      0.54      0.07      0.00      0.13      0.00      0.00     73.27
02:10:01        all     22.76      0.02      2.25      0.41      0.30      0.00      0.11      0.00      0.00     74.14
02:10:01          0     21.28      0.04      2.15      0.53      0.26      0.00      0.10      0.00      0.00     75.63
02:10:01          1     24.26      0.00      2.35      0.28      0.35      0.00      0.12      0.00      0.00     72.64
02:20:02        all     24.14      0.04      2.29      0.21      0.15      0.00      0.12      0.00      0.00     73.05
02:20:02          0     24.38      0.00      2.27      0.22      0.14      0.00      0.11      0.00      0.00     72.88
02:20:02          1     23.90      0.09      2.30      0.19      0.16      0.00      0.13      0.00      0.00     73.23
02:30:01        all     25.10      0.02      2.45      0.34      0.18      0.00      0.14      0.00      0.00     71.78
02:30:01          0     24.93      0.01      2.36      0.35      0.17      0.00      0.12      0.00      0.00     72.05
02:30:01          1     25.26      0.03      2.54      0.32      0.18      0.00      0.16      0.00      0.00     71.50
02:40:01        all     27.36      0.03      2.57      0.37      0.37      0.00      0.15      0.00      0.00     69.15
02:40:01          0     26.62      0.01      2.54      0.39      0.37      0.00      0.14      0.00      0.00     69.93
02:40:01          1     28.09      0.05      2.60      0.35      0.38      0.00      0.17      0.00      0.00     68.37
02:50:01        all     29.04      0.05      2.62      0.20      0.12      0.00      0.13      0.00      0.00     67.83
02:50:01          0     27.94      0.08      2.57      0.18      0.11      0.00      0.13      0.00      0.00     68.99
02:50:01          1     30.14      0.03      2.68      0.22      0.13      0.00      0.14      0.00      0.00     66.66
03:00:00        all     35.08      0.02      2.98      0.18      0.13      0.00      0.16      0.00      0.00     61.44
03:00:00          0     33.67      0.01      2.91      0.20      0.12      0.00      0.15      0.00      0.00     62.94
03:00:00          1     36.51      0.03      3.05      0.16      0.15      0.00      0.18      0.00      0.00     59.93
03:10:01        all     37.16      0.03      3.47      0.32      0.23      0.00      0.17      0.00      0.00     58.62
03:10:01          0     36.75      0.01      3.46      0.32      0.23      0.00      0.16      0.00      0.00     59.08
03:10:01          1     37.57      0.06      3.48      0.33      0.23      0.00      0.18      0.00      0.00     58.15
03:20:01        all     35.24      0.04      3.13      0.21      0.17      0.00      0.15      0.00      0.00     61.06
03:20:01          0     35.03      0.04      3.10      0.21      0.17      0.00      0.13      0.00      0.00     61.32
03:20:01          1     35.45      0.04      3.16      0.20      0.18      0.00      0.17      0.00      0.00     60.80
03:30:01        all     62.32      0.84      5.26      0.19      0.16      0.00      0.27      0.00      0.00     30.96
03:30:01          0     61.79      1.63      5.34      0.20      0.13      0.00      0.28      0.00      0.00     30.63
03:30:01          1     62.86      0.06      5.17      0.18      0.19      0.00      0.25      0.00      0.00     31.29
03:40:01        all     37.50      0.05      3.24      0.34      0.19      0.00      0.15      0.00      0.00     58.54
03:40:01          0     38.51      0.03      3.21      0.31      0.18      0.00      0.14      0.00      0.00     57.62
03:40:01          1     36.47      0.07      3.26      0.38      0.20      0.00      0.17      0.00      0.00     59.45

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     35.66      0.02      2.93      0.17      0.12      0.00      0.14      0.00      0.00     60.96
03:50:01          0     34.89      0.04      2.87      0.15      0.11      0.00      0.13      0.00      0.00     61.81
03:50:01          1     36.42      0.01      2.98      0.18      0.14      0.00      0.16      0.00      0.00     60.11
04:00:00        all     33.83      0.03      2.85      0.17      0.12      0.00      0.14      0.00      0.00     62.86
04:00:00          0     32.85      0.00      2.82      0.14      0.12      0.00      0.12      0.00      0.00     63.96
04:00:00          1     34.81      0.06      2.88      0.21      0.13      0.00      0.15      0.00      0.00     61.77
04:10:01        all     34.91      0.02      3.01      0.28      0.25      0.00      0.16      0.00      0.00     61.37
04:10:01          0     35.31      0.04      3.01      0.26      0.26      0.00      0.15      0.00      0.00     60.98
04:10:01          1     34.51      0.00      3.00      0.30      0.25      0.00      0.17      0.00      0.00     61.77
04:20:01        all     33.83      0.03      2.91      0.14      0.15      0.00      0.18      0.00      0.00     62.76
04:20:01          0     33.19      0.06      2.84      0.13      0.14      0.00      0.18      0.00      0.00     63.46
04:20:01          1     34.48      0.00      2.99      0.14      0.15      0.00      0.17      0.00      0.00     62.07
04:30:01        all     35.51      0.05      3.24      0.50      0.13      0.00      0.14      0.00      0.00     60.43
04:30:01          0     35.46      0.04      3.15      0.64      0.10      0.00      0.13      0.00      0.00     60.49
04:30:01          1     35.56      0.06      3.32      0.37      0.15      0.00      0.16      0.00      0.00     60.37
04:40:01        all     33.92      0.04      2.90      0.37      0.22      0.00      0.13      0.00      0.00     62.41
04:40:01          0     34.82      0.06      2.90      0.39      0.22      0.00      0.12      0.00      0.00     61.50
04:40:01          1     33.03      0.02      2.90      0.35      0.22      0.00      0.15      0.00      0.00     63.33
04:50:01        all     33.76      0.03      2.80      0.19      0.12      0.00      0.17      0.00      0.00     62.93
04:50:01          0     34.28      0.02      2.80      0.19      0.11      0.00      0.17      0.00      0.00     62.44
04:50:01          1     33.25      0.04      2.79      0.18      0.13      0.00      0.18      0.00      0.00     63.42
05:00:00        all     34.91      0.02      2.97      0.34      0.15      0.00      0.17      0.00      0.00     61.44
05:00:00          0     35.82      0.05      3.01      0.38      0.17      0.00      0.15      0.00      0.00     60.41
05:00:00          1     34.00      0.00      2.93      0.29      0.13      0.00      0.19      0.00      0.00     62.46
05:10:01        all     45.06      0.03      4.24      0.52      0.17      0.00      0.22      0.00      0.00     49.77
05:10:01          0     44.20      0.01      4.08      0.70      0.18      0.00      0.22      0.00      0.00     50.62
05:10:01          1     45.92      0.05      4.40      0.34      0.16      0.00      0.22      0.00      0.00     48.91
05:20:01        all     49.53      0.07      4.82      0.27      0.15      0.00      0.22      0.00      0.00     44.93
05:20:01          0     49.75      0.09      4.90      0.28      0.16      0.00      0.21      0.00      0.00     44.60
05:20:01          1     49.32      0.05      4.74      0.26      0.14      0.00      0.24      0.00      0.00     45.25
05:30:01        all     39.52      0.02      3.17      0.23      0.18      0.00      0.15      0.00      0.00     56.73
05:30:01          0     40.16      0.05      3.14      0.22      0.16      0.00      0.14      0.00      0.00     56.13
05:30:01          1     38.88      0.00      3.20      0.24      0.19      0.00      0.16      0.00      0.00     57.32

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     31.82      0.03      2.78      0.30      0.26      0.00      0.14      0.00      0.00     64.67
05:40:01          0     31.40      0.05      2.87      0.30      0.27      0.00      0.13      0.00      0.00     64.98
05:40:01          1     32.25      0.00      2.69      0.29      0.25      0.00      0.14      0.00      0.00     64.37
05:50:02        all     38.26      0.06      3.26      0.24      0.15      0.00      0.18      0.00      0.00     57.86
05:50:02          0     37.93      0.09      3.21      0.26      0.12      0.00      0.17      0.00      0.00     58.22
05:50:02          1     38.58      0.03      3.31      0.22      0.17      0.00      0.19      0.00      0.00     57.51
06:00:00        all     34.04      0.03      3.00      0.21      0.14      0.00      0.18      0.00      0.00     62.41
06:00:00          0     34.09      0.06      2.89      0.20      0.13      0.00      0.16      0.00      0.00     62.47
06:00:00          1     33.99      0.00      3.10      0.22      0.14      0.00      0.20      0.00      0.00     62.34
06:10:01        all     32.77      0.05      2.92      0.31      0.26      0.00      0.14      0.00      0.00     63.53
06:10:01          0     32.84      0.06      2.96      0.34      0.29      0.00      0.12      0.00      0.00     63.39
06:10:01          1     32.71      0.05      2.89      0.28      0.24      0.00      0.17      0.00      0.00     63.68
06:20:01        all     38.99      0.02      3.26      0.18      0.19      0.00      0.16      0.00      0.00     57.20
06:20:01          0     38.83      0.02      3.35      0.20      0.15      0.00      0.14      0.00      0.00     57.31
06:20:01          1     39.16      0.03      3.16      0.16      0.22      0.00      0.19      0.00      0.00     57.08
06:30:01        all     61.91      0.03      4.76      0.16      0.16      0.00      0.24      0.00      0.00     32.73
06:30:01          0     61.68      0.02      4.70      0.17      0.17      0.00      0.23      0.00      0.00     33.03
06:30:01          1     62.13      0.04      4.82      0.15      0.16      0.00      0.25      0.00      0.00     32.44
06:40:01        all     35.08      0.02      3.24      0.40      0.25      0.00      0.20      0.00      0.00     60.81
06:40:01          0     35.45      0.04      3.25      0.27      0.21      0.00      0.18      0.00      0.00     60.60
06:40:01          1     34.72      0.01      3.22      0.53      0.29      0.00      0.22      0.00      0.00     61.02
06:50:01        all     36.40      0.03      3.36      0.22      0.17      0.00      0.21      0.00      0.00     59.60
06:50:01          0     37.10      0.05      3.37      0.22      0.19      0.00      0.19      0.00      0.00     58.87
06:50:01          1     35.69      0.00      3.36      0.21      0.15      0.00      0.24      0.00      0.00     60.35
07:00:00        all     42.60      0.05      3.41      0.22      0.13      0.00      0.15      0.00      0.00     53.44
07:00:00          0     43.00      0.08      3.48      0.24      0.13      0.00      0.14      0.00      0.00     52.93
07:00:00          1     42.20      0.02      3.34      0.20      0.13      0.00      0.17      0.00      0.00     53.96
07:10:01        all     34.24      0.12      3.08      0.37      0.22      0.00      0.14      0.00      0.00     61.83
07:10:01          0     33.84      0.07      3.09      0.44      0.14      0.00      0.14      0.00      0.00     62.27
07:10:01          1     34.63      0.18      3.06      0.30      0.30      0.00      0.15      0.00      0.00     61.38
07:20:01        all     36.07      0.03      3.05      0.16      0.12      0.00      0.15      0.00      0.00     60.43
07:20:01          0     35.52      0.04      2.98      0.12      0.11      0.00      0.13      0.00      0.00     61.10
07:20:01          1     36.61      0.01      3.13      0.21      0.13      0.00      0.16      0.00      0.00     59.76

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     36.49      0.02      3.31      0.19      0.15      0.00      0.17      0.00      0.00     59.66
07:30:01          0     36.55      0.01      3.39      0.19      0.15      0.00      0.16      0.00      0.00     59.55
07:30:01          1     36.44      0.04      3.23      0.20      0.15      0.00      0.19      0.00      0.00     59.76
07:40:01        all     31.52      0.03      3.21      0.33      0.28      0.00      0.17      0.00      0.00     64.47
07:40:01          0     30.24      0.00      3.11      0.35      0.27      0.00      0.15      0.00      0.00     65.87
07:40:01          1     32.80      0.06      3.31      0.30      0.28      0.00      0.18      0.00      0.00     63.07
07:50:01        all     26.86      0.05      2.59      0.20      0.12      0.00      0.18      0.00      0.00     69.99
07:50:01          0     27.40      0.05      2.56      0.17      0.11      0.00      0.15      0.00      0.00     69.55
07:50:01          1     26.33      0.05      2.62      0.22      0.13      0.00      0.21      0.00      0.00     70.44
08:00:00        all     29.70      0.03      2.97      0.39      0.16      0.00      0.13      0.00      0.00     66.61
08:00:00          0     31.41      0.00      2.97      0.36      0.16      0.00      0.12      0.00      0.00     64.98
08:00:00          1     28.00      0.05      2.98      0.42      0.16      0.00      0.14      0.00      0.00     68.25
08:10:01        all     24.91      0.03      2.65      0.38      0.27      0.00      0.14      0.00      0.00     71.63
08:10:01          0     26.20      0.05      2.70      0.41      0.27      0.00      0.12      0.00      0.00     70.24
08:10:01          1     23.61      0.00      2.60      0.35      0.26      0.00      0.15      0.00      0.00     73.02
08:20:01        all     30.82      0.02      2.62      0.14      0.11      0.00      0.15      0.00      0.00     66.14
08:20:01          0     30.79      0.04      2.55      0.16      0.09      0.00      0.13      0.00      0.00     66.24
08:20:01          1     30.85      0.00      2.68      0.13      0.14      0.00      0.17      0.00      0.00     66.04
08:30:01        all     23.13      0.03      2.16      0.25      0.14      0.00      0.14      0.00      0.00     74.16
08:30:01          0     23.82      0.00      2.18      0.24      0.14      0.00      0.12      0.00      0.00     73.51
08:30:01          1     22.44      0.06      2.14      0.25      0.14      0.00      0.15      0.00      0.00     74.81
08:40:02        all     22.56      0.05      2.25      0.42      0.34      0.00      0.13      0.00      0.00     74.26
08:40:02          0     23.17      0.06      2.25      0.27      0.33      0.00      0.11      0.00      0.00     73.81
08:40:02          1     21.94      0.04      2.25      0.57      0.34      0.00      0.15      0.00      0.00     74.70
08:50:01        all     24.01      0.04      2.29      0.15      0.10      0.00      0.11      0.00      0.00     73.29
08:50:01          0     24.19      0.08      2.30      0.15      0.10      0.00      0.10      0.00      0.00     73.08
08:50:01          1     23.82      0.00      2.28      0.16      0.10      0.00      0.13      0.00      0.00     73.50
09:00:01        all     22.47      0.03      2.01      0.14      0.12      0.00      0.13      0.00      0.00     75.11
09:00:01          0     23.33      0.06      2.06      0.13      0.11      0.00      0.11      0.00      0.00     74.21
09:00:01          1     21.61      0.00      1.96      0.15      0.12      0.00      0.15      0.00      0.00     76.01
09:10:01        all     23.65      0.04      2.30      0.40      0.28      0.00      0.14      0.00      0.00     73.19
09:10:01          0     22.52      0.08      2.20      0.40      0.29      0.00      0.12      0.00      0.00     74.40
09:10:01          1     24.79      0.00      2.40      0.39      0.27      0.00      0.16      0.00      0.00     71.99

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     28.14      0.03      2.49      0.12      0.16      0.00      0.15      0.00      0.00     68.92
09:20:01          0     26.04      0.05      2.33      0.13      0.18      0.00      0.14      0.00      0.00     71.13
09:20:01          1     30.23      0.01      2.64      0.10      0.14      0.00      0.16      0.00      0.00     66.71
09:30:01        all     56.74      0.05      4.60      0.12      0.22      0.00      0.26      0.00      0.00     38.01
09:30:01          0     57.24      0.05      4.53      0.16      0.19      0.00      0.24      0.00      0.00     37.60
09:30:01          1     56.24      0.05      4.67      0.09      0.25      0.00      0.28      0.00      0.00     38.42
09:40:00        all     27.24      0.02      2.59      0.41      0.20      0.00      0.14      0.00      0.00     69.40
09:40:00          0     26.90      0.04      2.52      0.40      0.19      0.00      0.11      0.00      0.00     69.84
09:40:00          1     27.58      0.01      2.66      0.42      0.21      0.00      0.17      0.00      0.00     68.96
09:50:01        all     23.14      0.03      2.07      0.22      0.14      0.00      0.13      0.00      0.00     74.26
09:50:01          0     21.70      0.06      1.93      0.19      0.12      0.00      0.12      0.00      0.00     75.89
09:50:01          1     24.58      0.00      2.21      0.26      0.17      0.00      0.14      0.00      0.00     72.64
10:00:00        all     25.60      0.02      2.26      0.17      0.11      0.00      0.13      0.00      0.00     71.71
10:00:00          0     24.47      0.03      2.20      0.14      0.11      0.00      0.11      0.00      0.00     72.95
10:00:00          1     26.72      0.02      2.31      0.19      0.12      0.00      0.15      0.00      0.00     70.48
10:10:01        all     22.46      0.03      2.28      0.35      0.30      0.00      0.14      0.00      0.00     74.45
10:10:01          0     21.30      0.01      2.21      0.37      0.31      0.00      0.12      0.00      0.00     75.67
10:10:01          1     23.62      0.04      2.34      0.32      0.30      0.00      0.16      0.00      0.00     73.22
10:20:01        all     26.15      0.05      2.25      0.20      0.11      0.00      0.13      0.00      0.00     71.11
10:20:01          0     26.22      0.04      2.19      0.19      0.08      0.00      0.11      0.00      0.00     71.15
10:20:01          1     26.08      0.06      2.31      0.21      0.14      0.00      0.14      0.00      0.00     71.07
10:30:01        all     26.88      0.11      2.60      0.71      0.16      0.00      0.13      0.00      0.00     69.42
10:30:01          0     26.70      0.07      2.60      0.65      0.14      0.00      0.12      0.00      0.00     69.71
10:30:01          1     27.05      0.16      2.59      0.76      0.18      0.00      0.14      0.00      0.00     69.12
10:40:01        all     26.34      0.03      2.52      0.50      0.17      0.00      0.16      0.00      0.00     70.29
10:40:01          0     26.56      0.05      2.52      0.48      0.17      0.00      0.14      0.00      0.00     70.07
10:40:01          1     26.11      0.01      2.52      0.51      0.16      0.00      0.17      0.00      0.00     70.51
10:50:01        all     26.37      0.02      2.32      0.27      0.10      0.00      0.14      0.00      0.00     70.78
10:50:01          0     25.82      0.00      2.30      0.30      0.09      0.00      0.13      0.00      0.00     71.36
10:50:01          1     26.93      0.04      2.34      0.25      0.10      0.00      0.14      0.00      0.00     70.20
11:00:00        all     26.62      0.03      2.49      0.53      0.17      0.00      0.14      0.00      0.00     70.03
11:00:00          0     25.24      0.06      2.40      0.59      0.17      0.00      0.13      0.00      0.00     71.41
11:00:00          1     27.99      0.00      2.57      0.47      0.17      0.00      0.15      0.00      0.00     68.65

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all     27.27      0.07      2.43      0.34      0.24      0.00      0.12      0.00      0.00     69.54
11:10:01          0     24.72      0.05      2.31      0.31      0.24      0.00      0.11      0.00      0.00     72.24
11:10:01          1     29.81      0.08      2.54      0.37      0.23      0.00      0.12      0.00      0.00     66.83
11:20:01        all     28.45      0.02      2.70      0.27      0.12      0.00      0.12      0.00      0.00     68.31
11:20:01          0     27.77      0.03      2.67      0.27      0.14      0.00      0.11      0.00      0.00     69.01
11:20:01          1     29.13      0.01      2.73      0.27      0.11      0.00      0.14      0.00      0.00     67.60
11:30:01        all     25.17      0.03      2.26      0.29      0.15      0.00      0.15      0.00      0.00     71.95
11:30:01          0     23.06      0.05      2.11      0.26      0.14      0.00      0.13      0.00      0.00     74.26
11:30:01          1     27.29      0.00      2.42      0.32      0.17      0.00      0.17      0.00      0.00     69.64
11:40:01        all     24.23      0.02      2.29      0.41      0.27      0.00      0.13      0.00      0.00     72.65
11:40:01          0     24.66      0.03      2.33      0.51      0.27      0.00      0.12      0.00      0.00     72.08
11:40:01          1     23.80      0.01      2.25      0.31      0.27      0.00      0.14      0.00      0.00     73.23
11:50:01        all     24.01      0.03      2.21      0.18      0.16      0.00      0.14      0.00      0.00     73.27
11:50:01          0     23.96      0.06      2.19      0.21      0.15      0.00      0.12      0.00      0.00     73.32
11:50:01          1     24.07      0.00      2.23      0.15      0.17      0.00      0.16      0.00      0.00     73.23
12:00:01        all     23.26      0.05      2.21      0.17      0.13      0.00      0.12      0.00      0.00     74.05
12:00:01          0     24.55      0.08      2.25      0.12      0.12      0.00      0.10      0.00      0.00     72.79
12:00:01          1     21.98      0.02      2.18      0.22      0.15      0.00      0.14      0.00      0.00     75.31
12:10:01        all     28.59      0.02      2.68      0.35      0.33      0.00      0.16      0.00      0.00     67.87
12:10:01          0     28.06      0.00      2.62      0.37      0.33      0.00      0.14      0.00      0.00     68.49
12:10:01          1     29.12      0.04      2.74      0.34      0.33      0.00      0.17      0.00      0.00     67.25
12:20:01        all     61.97      0.24      5.64      0.56      0.13      0.00      0.18      0.00      0.00     31.28
12:20:01          0     62.34      0.32      5.65      0.57      0.13      0.00      0.18      0.00      0.00     30.80
12:20:01          1     61.60      0.16      5.62      0.55      0.14      0.00      0.19      0.00      0.00     31.76
12:30:01        all     47.98      1.98      5.34      1.11      0.21      0.00      0.18      0.00      0.00     43.21
12:30:01          0     47.29      2.10      5.42      1.15      0.20      0.00      0.18      0.00      0.00     43.66
12:30:01          1     48.67      1.87      5.25      1.06      0.21      0.00      0.19      0.00      0.00     42.75
12:40:01        all     39.42      0.74      4.86      1.35      0.36      0.00      0.20      0.00      0.00     53.08
12:40:01          0     39.07      0.78      4.80      1.33      0.35      0.00      0.19      0.00      0.00     53.48
12:40:01          1     39.76      0.70      4.92      1.36      0.37      0.00      0.21      0.00      0.00     52.68
12:50:01        all     15.74      0.22      2.02      0.31      0.23      0.00      0.17      0.00      0.00     81.31
12:50:01          0     16.31      0.30      2.08      0.27      0.22      0.00      0.16      0.00      0.00     80.67
12:50:01          1     15.18      0.13      1.96      0.35      0.23      0.00      0.18      0.00      0.00     81.96

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      6.74      1.07      1.45      0.25      0.13      0.00      0.14      0.00      0.00     90.23
13:00:00          0      6.66      1.41      1.44      0.28      0.14      0.00      0.13      0.00      0.00     89.95
13:00:00          1      6.82      0.73      1.45      0.22      0.13      0.00      0.15      0.00      0.00     90.51
13:10:01        all     11.31      0.09      1.81      0.43      0.26      0.00      0.07      0.00      0.00     86.02
13:10:01          0     11.06      0.12      1.82      0.48      0.25      0.00      0.06      0.00      0.00     86.21
13:10:01          1     11.56      0.06      1.80      0.39      0.27      0.00      0.09      0.00      0.00     85.83
13:20:01        all     10.02      0.03      1.43      0.18      0.11      0.00      0.06      0.00      0.00     88.16
13:20:01          0     10.74      0.06      1.50      0.19      0.10      0.00      0.05      0.00      0.00     87.37
13:20:01          1      9.30      0.00      1.37      0.17      0.13      0.00      0.08      0.00      0.00     88.95
13:30:01        all      7.16      0.04      1.15      0.19      0.14      0.00      0.05      0.00      0.00     91.26
13:30:01          0      7.74      0.04      1.20      0.24      0.14      0.00      0.04      0.00      0.00     90.59
13:30:01          1      6.58      0.04      1.11      0.13      0.14      0.00      0.07      0.00      0.00     91.94
13:40:01        all     10.05      0.03      1.64      0.45      0.25      0.00      0.06      0.00      0.00     87.52
13:40:01          0     10.20      0.00      1.62      0.31      0.23      0.00      0.05      0.00      0.00     87.59
13:40:01          1      9.90      0.05      1.67      0.58      0.27      0.00      0.08      0.00      0.00     87.45
13:50:01        all     12.40      0.03      1.50      0.17      0.11      0.00      0.06      0.00      0.00     85.73
13:50:01          0     12.03      0.01      1.42      0.18      0.09      0.00      0.05      0.00      0.00     86.22
13:50:01          1     12.78      0.05      1.58      0.16      0.13      0.00      0.07      0.00      0.00     85.24
14:00:00        all     14.39      0.05      2.12      2.11      0.09      0.00      0.08      0.00      0.00     81.16
14:00:00          0     13.31      0.02      2.10      2.13      0.08      0.00      0.07      0.00      0.00     82.29
14:00:00          1     15.47      0.08      2.14      2.08      0.10      0.00      0.09      0.00      0.00     80.04
14:10:01        all      9.56      0.03      1.48      0.33      0.23      0.00      0.06      0.00      0.00     88.29
14:10:01          0      9.60      0.06      1.47      0.33      0.20      0.00      0.06      0.00      0.00     88.28
14:10:01          1      9.53      0.00      1.49      0.34      0.26      0.00      0.07      0.00      0.00     88.31
14:20:01        all     17.74      0.02      1.96      0.19      0.16      0.00      0.08      0.00      0.00     79.85
14:20:01          0     16.80      0.00      1.89      0.19      0.17      0.00      0.07      0.00      0.00     80.88
14:20:01          1     18.68      0.04      2.03      0.19      0.15      0.00      0.09      0.00      0.00     78.82
14:30:01        all     16.86      0.03      1.93      0.32      0.13      0.00      0.07      0.00      0.00     80.67
14:30:01          0     16.04      0.06      1.95      0.36      0.12      0.00      0.06      0.00      0.00     81.41
14:30:01          1     17.68      0.00      1.91      0.28      0.14      0.00      0.08      0.00      0.00     79.92
14:40:01        all     19.83      0.02      2.28      0.80      0.22      0.00      0.09      0.00      0.00     76.76
14:40:01          0     19.48      0.04      2.22      0.66      0.22      0.00      0.08      0.00      0.00     77.30
14:40:01          1     20.18      0.00      2.34      0.94      0.21      0.00      0.10      0.00      0.00     76.22

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      7.52      0.05      1.28      0.20      0.11      0.00      0.06      0.00      0.00     90.78
14:50:01          0      7.87      0.10      1.27      0.16      0.10      0.00      0.04      0.00      0.00     90.47
14:50:01          1      7.18      0.00      1.30      0.24      0.11      0.00      0.07      0.00      0.00     91.10
15:00:00        all     34.44      0.03      2.85      0.11      0.14      0.00      0.09      0.00      0.00     62.34
15:00:00          0     34.60      0.06      2.70      0.11      0.13      0.00      0.08      0.00      0.00     62.33
15:00:00          1     34.29      0.00      2.99      0.11      0.15      0.00      0.10      0.00      0.00     62.35
15:10:01        all     13.01      1.52      1.75      0.23      0.15      0.00      0.06      0.00      0.00     83.28
15:10:01          0     13.51      1.40      1.76      0.16      0.16      0.00      0.05      0.00      0.00     82.95
15:10:01          1     12.50      1.63      1.74      0.30      0.15      0.00      0.07      0.00      0.00     83.61
15:20:01        all      9.67      0.03      1.33      0.19      0.11      0.00      0.06      0.00      0.00     88.61
15:20:01          0      9.92      0.02      1.34      0.19      0.11      0.00      0.05      0.00      0.00     88.37
15:20:01          1      9.42      0.04      1.32      0.20      0.12      0.00      0.07      0.00      0.00     88.84
15:30:01        all      7.95      0.02      1.32      0.17      0.15      0.00      0.06      0.00      0.00     90.33
15:30:01          0      7.32      0.05      1.29      0.17      0.14      0.00      0.05      0.00      0.00     90.98
15:30:01          1      8.58      0.00      1.35      0.17      0.15      0.00      0.07      0.00      0.00     89.67
15:40:01        all     10.52      0.05      1.64      0.39      0.28      0.00      0.07      0.00      0.00     87.06
